The 2024 Jetour T2 is positioned in the UAE market at AED 146,000, offering a competitive entry into the midsize SUV segment. This Chinese-manufactured vehicle features a modern design with robust styling elements and a spacious seven-seat configuration. It’s powered by a 2.0-liter turbocharged engine paired with a 7-speed DCT transmission. The T2 comes equipped with a comprehensive set of features including a large touchscreen infotainment system, panoramic sunroof, leather upholstery, and advanced driver assistance systems. Notable safety features include multiple airbags, stability control, and a 360-degree camera system, making it an attractive option for family buyers in the UAE.
2024 Jetour T2 Overview
Category | Details |
---|---|
Brand | Jetour |
Model | T2 |
Launch Date | 2024 |
Status | Available |
Price | AED 146,000 |
Segment | Midsize SUV |
Price
The 2024 Jetour T2 is priced at AED 146,000 in the United Arab Emirates (UAE).
Variants
Variant | Price (AED) |
---|---|
T2 Comfort | 146,000 |
T2 Luxury | 156,000 |
T2 Premium | 166,000 |
T2 Flagship | 176,000 |
Price in All States of UAE
Emirates | Base Price (AED) | On-Road Price Range (AED) |
---|---|---|
Dubai | 146,000 | 148,000 – 151,000 |
Abu Dhabi | 146,000 | 147,500 – 150,500 |
Sharjah | 146,000 | 147,000 – 150,000 |
Ajman | 146,000 | 147,000 – 150,000 |
Ras Al Khaimah | 146,000 | 147,500 – 150,500 |
Fujairah | 146,000 | 147,500 – 150,500 |
Umm Al Quwain | 146,000 | 147,000 – 150,000 |
Used Car Price
Year | Condition | Mileage Range (km) | Price Range (AED) |
---|---|---|---|
2024 | Excellent | 0 – 5,000 | 135,000 – 140,000 |
2024 | Good | 5,000 – 15,000 | 125,000 – 134,000 |
2024 | Average | 15,000 – 25,000 | 115,000 – 124,000 |
2024 | Fair | Above 25,000 | 105,000 – 114,000 |
Car Rental Price
Duration | Standard Rate (AED) | Premium Rate (AED) | Security Deposit (AED) |
---|---|---|---|
Daily | 350 – 400 | 450 – 500 | 1,000 – 2,000 |
Weekly | 2,100 – 2,400 | 2,700 – 3,000 | 2,000 – 3,000 |
Monthly | 7,000 – 8,000 | 8,500 – 9,500 | 3,000 – 5,000 |
Colors
Color Name | Type | Additional Cost (AED) | Availability |
---|---|---|---|
Pearl White | Metallic | Standard | All Variants |
Phantom Black | Metallic | Standard | All Variants |
Stellar Silver | Metallic | Standard | All Variants |
Space Grey | Metallic | Standard | All Variants |
Ocean Blue | Metallic | +1,000 | Premium/Flagship |
Racing Red | Metallic | +1,000 | Premium/Flagship |
Forest Green | Metallic | +1,000 | Premium/Flagship |
Bronze | Metallic | +1,000 | Flagship Only |
Interior Color | Available With Exterior | Variants |
---|---|---|
Black | All Colors | All Variants |
Beige | All Colors except Black | Premium/Flagship |
Brown | Selected Colors | Flagship Only |
Images
Mileage
The 2024 Jetour T2 delivers a combined fuel efficiency of 9.8L/100km (approximately 10.2 kilometers per liter) in mixed driving conditions.
Driving Condition | Fuel Consumption |
---|---|
City | 11.5 L/100km |
Highway | 8.2 L/100km |
Combined | 9.8 L/100km |
Top-speed
The 2024 Jetour T2 achieves a maximum top speed of 180 kilometers per hour (km/h).
Performance Metrics | Values |
---|---|
Top Speed | 180 km/h |
0-100 km/h | 9.8 seconds |
0-60 mph | 9.2 seconds |
Features
Features | T2 Comfort | T2 Luxury | T2 Premium | T2 Flagship |
---|---|---|---|---|
Safety, Security & Locks | ||||
Front Airbags | ✓ | ✓ | ✓ | ✓ |
Side Airbags | – | ✓ | ✓ | ✓ |
Curtain Airbags | – | – | ✓ | ✓ |
Seat Belt Warning | ✓ | ✓ | ✓ | ✓ |
ABS with EBD | ✓ | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
Comfort & Convenience | ||||
Front Parking Sensors | – | ✓ | ✓ | ✓ |
Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ |
360° Camera | – | – | ✓ | ✓ |
Doors, Windows, Mirrors | ||||
Anti-glare Mirrors | Manual | Auto | Auto | Auto |
Power ORVMs | ✓ | ✓ | ✓ | ✓ |
Electric Boot-lid | – | – | ✓ | ✓ |
Chrome Door Handles | – | ✓ | ✓ | ✓ |
Lighting | ||||
LED Headlights | – | ✓ | ✓ | ✓ |
LED DRLs | ✓ | ✓ | ✓ | ✓ |
LED Tail Lights | ✓ | ✓ | ✓ | ✓ |
Ambient Lighting | – | – | ✓ | ✓ |
Seats & Upholstery | ||||
Seat Material | Fabric | Leatherette | Leather | Premium Leather |
Power Driver Seat | – | 6-way | 8-way | 10-way |
Heated Seats | – | – | Front | All |
Ventilated Seats | – | – | – | Front |
Entertainment System | ||||
Screen Size | 10.25″ | 12.3″ | 12.3″ | 12.3″ |
Speakers | 6 | 8 | 8 | 12 |
Navigation | – | ✓ | ✓ | ✓ |
Smartphone Integration | ✓ | ✓ | ✓ | ✓ |
Driver Assistance | ||||
Cruise Control | Basic | Basic | Adaptive | Adaptive |
Lane Departure Warning | – | – | ✓ | ✓ |
Blind Spot Monitor | – | – | ✓ | ✓ |
Warranty | ||||
Years | 5 | 5 | 5 | 5 |
Kilometers | 150,000 | 150,000 | 150,000 | 150,000 |
Specs
Specifications | All Variants (T2 Comfort/Luxury/Premium/Flagship) |
---|---|
Dimensions & Weight | |
Length | 4,820 mm |
Width | 1,920 mm |
Height | 1,730 mm |
Wheelbase | 2,820 mm |
Ground Clearance | 180 mm |
Kerb Weight | 1,875 kg |
Engine & Performance | Specifications |
---|---|
Engine Type | 2.0L Turbocharged |
Displacement | 1,998 cc |
Cylinders | 4 |
Valves | 16 |
Max Power | 254 bhp @ 5,500 rpm |
Max Torque | 390 Nm @ 1,800-4,500 rpm |
Transmission | 7-speed DCT |
Drive Type | Front Wheel Drive |
0-60 mph | 9.2 seconds |
Capacity | Specifications |
---|---|
Doors | 5 |
Seating Capacity | 7 |
Seating Rows | 3 |
Boot Space | 400L (all seats up) |
Boot Space Max | 1,960L (seats folded) |
Fuel Tank | 65 L |
Suspension & Brakes | Specifications |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-link |
Front Brakes | Ventilated Disc |
Rear Brakes | Disc |
Steering Type | Electric Power Steering |
Wheels & Tyres | Comfort | Luxury | Premium | Flagship |
---|---|---|---|---|
Wheel Size | 18-inch | 19-inch | 19-inch | 20-inch |
Tyre Size Front | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/50 R20 |
Tyre Size Rear | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/50 R20 |
Spare Wheel | Full Size | Full Size | Full Size | Full Size |
Fuel & Efficiency | Specifications |
---|---|
Fuel Type | Petrol |
Fuel Grade | 91/95 Octane |
City Mileage | 11.5 L/100km |
Highway Mileage | 8.2 L/100km |
Combined Mileage | 9.8 L/100km |
Competitors
Competitor Model | Price Range (AED) | Key Features Comparison |
---|---|---|
MG RX8 | 86,900 – 126,900 | + Lower price point – Less powerful engine + Similar size |
GAC GS8 | 126,900 – 151,900 | + Similar build quality = Comparable features – Higher price |
Changan CS95 | 119,900 – 139,900 | + Similar price range = Comparable space – Less brand recognition |
Haval H6 GT | 93,900 – 126,900 | + Sportier design – Smaller size + Better fuel economy |
Geely Azkarra | 94,900 – 124,900 | + Lower starting price = Similar features – Smaller boot space |
Chery Tiggo 8 Pro | 109,900 – 139,900 | + Modern tech features = Similar size – Less power |
Comparison Metrics:
Feature | Jetour T2 | Class Average |
---|---|---|
Power | 254 hp | 220 hp |
Price | 146,000 AED | 125,000 AED |
Boot Space | 400L | 380L |
Warranty | 5 years | 4-5 years |
Screen Size | 12.3″ | 10.5″ |
Market Position:
Aspect | Rating |
---|---|
Value for Money | ★★★★☆ |
Build Quality | ★★★★☆ |
Features | ★★★★★ |
After-sales | ★★★★☆ |
Resale Value | ★★★☆☆ |
Pros and Cons
Category | Pros | Cons |
---|---|---|
Exterior | • Modern design • LED lighting all around • Large panoramic sunroof • Imposing road presence | • Conservative styling • Limited color options • Large size might be difficult in parking |
Interior | • Premium materials • Spacious cabin • 7-seat configuration • Good build quality • Large cargo space | • Third row tight for adults • Some hard plastics in lower trim • Limited interior color choices |
Performance | • Powerful 2.0L turbo engine • Smooth 7-speed DCT • Good acceleration • Stable handling | • Average fuel economy • Some turbo lag • Not very sporty handling |
Technology | • 12.3″ touchscreen • Digital instrument cluster • Wireless charging • 360° camera system | • Learning curve for interface • Occasional software lag • Limited app connectivity |
Safety | • Multiple airbags • Advanced driver assists • Good safety ratings • Lane departure warning | • Some features only in top trim • Basic ADAS in lower variants |
Value | • Competitive pricing • Good feature list • 5-year warranty • Free service package | • Higher variants expensive • Average resale value • Limited dealer network |
Comfort | • Comfortable ride • Good sound insulation • Effective AC system • Easy ingress/egress | • Firm seats for long drives • Wind noise at high speeds |
Practicality | • Large boot space • Multiple storage spaces • Flexible seating • Good ground clearance | • Large turning radius • Bulky to maneuver • High boot loading lip |
Reviews and Ratings
Review Source | Overall Rating | Key Comments |
---|---|---|
Expert Reviews | ||
Car Expert UAE | 8.2/10 | “Excellent value proposition, good build quality” |
AutoDrift ME | 7.9/10 | “Strong performer with premium features” |
DriveArabia | 8.0/10 | “Competitive package in midsize SUV segment” |
Wheels UAE | 7.8/10 | “Impressive tech features, comfortable family SUV” |
Accessories
Category | Accessory | Price (AED) | Availability |
---|---|---|---|
Exterior Accessories | |||
Chrome Package | 2,500 | All Variants | |
Body Side Moldings | 750 | All Variants | |
Door Visors | 400 | All Variants | |
Roof Rails | 1,200 | Optional for Comfort/Standard Others | |
Mud Flaps | 300 | All Variants | |
Front Guard | 1,500 | All Variants |
| Interior Accessories |
Item | Price (AED) | Details |
---|---|---|
Floor Mats (Premium) | 450 | All Weather |
Cargo Mat | 350 | Anti-slip |
Seat Covers (Leather) | 2,500 | Custom Fit |
Interior LED Package | 800 | Ambient Lighting |
Cargo Organizer | 250 | Foldable |
Sun Shades | 300 | Custom Fit |
| Protection Packages |
Package | Price (AED) | Includes |
---|---|---|
Basic Protection | 1,500 | • Paint Protection • Fabric Protection • Window Tint |
Premium Protection | 3,500 | • Ceramic Coating • Interior Protection • Premium Tint |
Complete Protection | 5,000 | • Nano Ceramic Coating • PPF Front Protection • Premium Interior Coating |
| Technology Add-ons |
Item | Price (AED) | Features |
---|---|---|
Dash Camera | 800 | Front & Rear |
Parking Sensors | 600 | 4 Sensors |
Mobile Charger Kit | 400 | Wireless |
DVD Headrest Screens | 2,500 | Dual Screens |
Tire Pressure Monitor | 350 | Real-time |
| Maintenance Packages |
Package | Price (AED) | Coverage |
---|---|---|
Basic (3 years) | 4,500 | Regular Service |
Premium (3 years) | 7,500 | Extended Coverage |
Elite (5 years) | 12,000 | Complete Coverage |
FAQs
A: The Jetour T2 starts at AED 146,000 for the base Comfort variant.
A: Four variants: Comfort, Luxury, Premium, and Flagship.
A: Maximum speed of 180 km/h.
A: White, Black, and Silver are most popular in UAE.