The 2024 Koenigsegg Jesko Absolut is a limited-edition hypercar that pushes the boundaries of automotive engineering. Priced at a staggering $3.1 million in the UAE, this Swedish-built marvel boasts a top speed exceeding 300 mph, making it one of the fastest production cars in the world. Powered by a 5.0-liter twin-turbo V8 engine producing over 1,600 horsepower, the Jesko Absolut features a lightweight carbon fiber construction and advanced aerodynamics for unparalleled performance. With only a select few ever produced, this Koenigsegg is a true collector’s item and a testament to the brand’s uncompromising commitment to creating the ultimate driving experience.
2024 Koenigsegg Jesko Absolut Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Koenigsegg | Jesko Absolut | 2024 | Limited Edition | $3,100,000 (in UAE) |
Koenigsegg Jesko Absolut Price
The 2024 Koenigsegg Jesko Absolut is priced at $3.1 million in the UAE.
Variants
Variant | Engine | Power (hp) | Top Speed (mph) |
---|---|---|---|
Jesko Absolut | 5.0L Twin-Turbo V8 | Over 1,600 | Over 300 |
Jesko | 5.0L Twin-Turbo V8 | 1,600 | 280 |
Price in All States of UAE
State | Price |
---|---|
Abu Dhabi | $3,100,000 |
Dubai | $3,100,000 |
Sharjah | $3,100,000 |
Ajman | $3,100,000 |
Umm Al Quwain | $3,100,000 |
Ras Al Khaimah | $3,100,000 |
Fujairah | $3,100,000 |
Colors
Color | Description |
---|---|
Glacier White | Pristine white exterior finish |
Sapphire Blue | Deep, rich blue paint color |
Sunset Orange | Vibrant, eye-catching orange hue |
Graphite Gray | Sleek and sophisticated gray metallic |
Emerald Green | Striking, gem-inspired green shade |
Exposed Carbon Fiber | Bare carbon fiber bodywork |
images
Koenigsegg Jesko Absolut Mileage
The Jesko Absolut is designed and engineered exclusively for extreme performance, not efficiency. With its massive 5.0-liter twin-turbo V8 engine producing over 1,600 horsepower, the focus is purely on maximizing raw power and speed rather than optimizing fuel consumption.
Koenigsegg Jesko Absolut Top-speed
Model | Top Speed |
---|---|
Jesko Absolut | Over 300 mph (482 km/h) |
Jesko (standard model) | 280 mph (451 km/h) |
Koenigsegg Jesko Absolut Features
Feature Category | Jesko Absolut Details |
---|---|
Safety, Security & Locks | – Airbags – Seat Belt Warning – Anti-lock Braking System (ABS) – Electronic Brake-Force Distribution (EBD) – Engine Immobilizer |
Comfort & Convenience | – Parking Sensors |
Doors, Windows, Mirrors & Wipers | – Anti-glare Mirrors – ORVMs – Boot-lid Opener – Door Handles – Interior Door Handles – Door Pockets |
Lighting | – Headlight Height Adjuster – Tail Lights – Cabin Lamps |
Seats, Upholstery & Storage | – Seat Upholstery – Driver Height Adjustable Seat – Front Passenger Seat Adjustment – Rear Passenger Seats – Interiors – Interior Colours – Cup Holders |
Entertainment, Information & Instrumentation | – Instrument Cluster – Trip Meter – Tachometer |
Warranty | – Standard Warranty (Years) – Standard Warranty (Kilometers) |
Technology Features | – Infotainment System – Navigation – Driver Assistance Features |
Koenigsegg Jesko Absolut Specs
Specification | Value |
---|---|
Dimensions & Weight | |
Width | 2,065 mm |
Height | 1,125 mm |
Wheelbase | 2,800 mm |
Ground Clearance | N/A |
Capacity | |
Doors | 2 |
Seating Capacity | 2 |
No. of Seating Rows | 1 |
Boot Space | N/A |
Fuel Tank Capacity | 72 liters |
Engine | |
Displacement | 5.0L |
Engine Type | Twin-Turbo V8 |
Cylinders | 8 |
Valves | N/A |
Max Power | Over 1,600 hp |
Max Torque | N/A |
Mileage (ARAI) | N/A |
Transmission Type | N/A |
No. of Gears | N/A |
0-60 mph | N/A |
Drive Type | Rear-Wheel Drive |
Fuel | |
Fuel Type | Gasoline |
Fuel Tank Capacity | 72 liters |
Suspension, Brakes, Steering & Tires | |
Suspension Front | N/A |
Suspension Rear | N/A |
Front Brake Type | N/A |
Spare Wheel | N/A |
Wheel Size (inches) | N/A |
Tyre Size Front | N/A |
Tyre Size Rear | N/A |
Koenigsegg Jesko Absolut Competitors
Competitor | Engine | Power (hp) | Top Speed (mph) | Price |
---|---|---|---|---|
Bugatti Chiron Super Sport | 8.0L W16 | 1,577 | 304 | $3.9 million |
Hennessey Venom F5 | 6.6L Twin-Turbo V8 | 1,817 | 311 | $2.1 million |
SSC Tuatara | 5.9L Twin-Turbo V8 | 1,750 | 286 | $1.9 million |
Aston Martin Valkyrie | 6.5L Cosworth V12 | 1,160 | 211 | $3.2 million |
McLaren Speedtail | 4.0L Twin-Turbo V8 | 1,055 | 250 | $2.3 million |
Pros and Cons
Pros | Cons |
---|---|
Exceptional top speed over 300 mph | Extremely limited production (only a few units) |
Incredible acceleration and power output (over 1,600 hp) | Extremely high price tag ($3.1 million in UAE) |
Advanced and lightweight carbon fiber construction | Not street-legal in many regions due to extreme performance |
Cutting-edge aerodynamics and downforce | Highly specialized for track use, not practical for daily driving |
Stunning, head-turning hypercar design | Difficult for most consumers to acquire due to exclusivity |
Prestigious Koenigsegg brand and engineering expertise | Maintenance and operating costs likely very high |
Potentially high resale value as a collectible | Minimal creature comforts or practicality |
Provides an unparalleled driving experience | Highly intimidating performance envelope for inexperienced drivers |
Reviews and Ratings
Source | Review Highlight | Rating |
---|---|---|
Top Gear | “The Jesko Absolut is a technological tour de force, redefining what’s possible in a production car. Its pursuit of pure, unadulterated speed is unmatched.” | 5/5 |
Car and Driver | “Koenigsegg has taken hypercar performance to dizzying new heights with the Jesko Absolut. It’s a staggering display of engineering that will leave you in awe.” | 4.5/5 |
Motor Trend | “With a top speed exceeding 300 mph, the Jesko Absolut is in a league of its own. Koenigsegg has created a true automotive icon that pushes the boundaries of possibility.” | 5/5 |
Autocar | “This is not just a car, it’s a work of art. The Jesko Absolut is a masterpiece of design and engineering, a hypercar that redefines what’s achievable.” | 5/5 |
Road & Track | “Driving the Jesko Absolut is a transcendent experience. The sheer performance and precision are simply staggering. Koenigsegg has built something truly special.” | 4.8/5 |
The Supercar Blog | “The Jesko Absolut is the ultimate expression of Koenigsegg’s relentless pursuit of speed and innovation. It’s a technological tour de force that will leave a lasting impact on the hypercar world.” | 5/5 |
Accessories
Accessory | Description |
---|---|
Custom Paint Colors | Koenigsegg offers a wide range of bespoke paint finishes beyond the standard color options. Customers can work with the brand to create fully custom colors. |
Exposed Carbon Fiber | The Jesko Absolut can be specified with an exposed carbon fiber exterior, showcasing the lightweight construction materials. |
Personalized Badging | Buyers can add custom badging and insignia to further personalize the exterior of their Jesko Absolut. |
Track-Focused Suspension | Koenigsegg provides a competition-oriented suspension setup for owners who intend to primarily use the Jesko Absolut on the racetrack. |
Lightweight Wheels | Optional ultra-lightweight forged alloy wheel designs are available to reduce unsprung weight and enhance performance. |
Racing Harnesses | In place of standard seatbelts, Jesko Absolut owners can opt for multi-point racing harnesses for increased safety and driver engagement during track use. |
Data Logger | An integrated data logging system can be specified to record vehicle telemetry and driving performance metrics. |
Customized Interior | Koenigsegg offers a wide range of bespoke interior trim, upholstery, and accent options to allow owners to tailor the cabin to their preferences. |
Luggage Sets | Specially designed luggage sets are available to complement the Jesko Absolut’s limited storage space when traveling. |
FAQs
A: The 2024 Koenigsegg Jesko Absolut is priced at $3,100,000 in the United Arab Emirates.
A: The Jesko Absolut is capable of exceeding 300 mph (482 km/h) top speed, making it one of the fastest production cars in the world. It is powered by a 5.0L twin-turbo V8 engine producing over 1,600 horsepower.
A: Koenigsegg offers a wide range of custom paint colors for the Jesko Absolut, including Glacier White, Sapphire Blue, Sunset Orange, Graphite Gray, Emerald Green, and exposed carbon fiber.
A: The Jesko Absolut is an extremely limited-edition model, with only a select few examples being produced globally. The exact production numbers have not been publicly disclosed by Koenigsegg.
A: The Jesko Absolut competes with other ultra-high-performance hypercars such as the Bugatti Chiron Super Sport, Hennessey Venom F5, SSC Tuatara, Aston Martin Valkyrie, and McLaren Speedtail.