Mahindra’s 2024 SUV lineup in the UAE is tailored for the Middle Eastern market. The highlight is the XUV700, priced between AED 95,000 and AED 125,000. It offers a luxurious 7-seater experience, complete with ADAS technology and a panoramic sunroof. It delivers impressive mileage of around 14-15 km/l with its 2.0L turbo petrol engine.
The rugged Scorpio-N ranges from AED 75,000 to AED 95,000, featuring a muscular design and powerful performance with its 2.0L turbo petrol engine achieving approximately 13-14 km/l. The vehicle comes equipped with terrain management system and connected car technology.
The compact Mahindra XUV300 starts at AED 55,000, extending to AED 70,000 for top variants. This urban SUV offers excellent fuel efficiency of about 17-18 km/l from its 1.2L turbo petrol engine. It stands out with features like dual-zone climate control, sunroof, and a comprehensive safety package including 6 airbags.
2024 Mahindra Cars Overview
Brand & Model | Launch Date | Status | Price (AED) |
---|---|---|---|
Mahindra XUV700 | January 2024 | Available | 95,000 – 125,000 |
Mahindra Scorpio-N | February 2024 | Available | 75,000 – 95,000 |
Mahindra Thar | March 2024 | Available | 65,000 – 85,000 |
Mahindra XUV300 | December 2023 | Available | 55,000 – 70,000 |
Mahindra Bolero Neo | January 2024 | Available | 45,000 – 55,000 |
Mahindra XUV400 EV | March 2024 | Coming Soon | 90,000 – 110,000* |
Price
Mahindra cars in UAE (2024): XUV700 starts from AED 95,000, Scorpio-N from AED 75,000, and Thar from AED 65,000.
Model | Variant | Price (AED) |
---|---|---|
Mahindra XUV700 | AX3 Petrol MT | 95,000 |
AX5 Petrol AT | 108,000 | |
AX7 Petrol AT | 118,000 | |
AX7L Petrol AT | 125,000 | |
Mahindra Scorpio-N | Z4 Petrol MT | 75,000 |
Z6 Petrol AT | 85,000 | |
Z8L Petrol AT | 95,000 | |
Mahindra Thar | AX Petrol MT | 65,000 |
LX Petrol AT | 75,000 | |
LX Hardtop AT | 85,000 | |
Mahindra XUV300 | W4 Petrol | 55,000 |
W6 Petrol | 62,000 | |
W8 Petrol | 70,000 | |
Mahindra Bolero Neo | N4 | 45,000 |
N8 | 50,000 | |
N10 | 55,000 | |
Mahindra XUV400 EV | EC Base | 90,000 |
EL Mid | 100,000 | |
EL Pro | 110,000 |
Price in All States of UAE
Model & Variant | Dubai | Abu Dhabi | Sharjah | Ajman | Ras Al Khaimah | Fujairah | Umm Al Quwain |
---|---|---|---|---|---|---|---|
XUV700 | |||||||
AX3 Petrol MT | 95,000 | 94,500 | 94,000 | 93,500 | 93,000 | 93,500 | 93,000 |
AX7L Petrol AT | 125,000 | 124,500 | 124,000 | 123,500 | 123,000 | 123,500 | 123,000 |
Scorpio-N | |||||||
Z4 Petrol MT | 75,000 | 74,500 | 74,000 | 73,500 | 73,000 | 73,500 | 73,000 |
Z8L Petrol AT | 95,000 | 94,500 | 94,000 | 93,500 | 93,000 | 93,500 | 93,000 |
Thar | |||||||
AX Petrol MT | 65,000 | 64,500 | 64,000 | 63,500 | 63,000 | 63,500 | 63,000 |
LX Hardtop AT | 85,000 | 84,500 | 84,000 | 83,500 | 83,000 | 83,500 | 83,000 |
XUV300 | |||||||
W4 Petrol | 55,000 | 54,500 | 54,000 | 53,500 | 53,000 | 53,500 | 53,000 |
W8 Petrol | 70,000 | 69,500 | 69,000 | 68,500 | 68,000 | 68,500 | 68,000 |
Bolero Neo | |||||||
N4 | 45,000 | 44,500 | 44,000 | 43,500 | 43,000 | 43,500 | 43,000 |
N10 | 55,000 | 54,500 | 54,000 | 53,500 | 53,000 | 53,500 | 53,000 |
XUV400 EV | |||||||
EC Base | 90,000 | 89,500 | 89,000 | 88,500 | 88,000 | 88,500 | 88,000 |
EL Pro | 110,000 | 109,500 | 109,000 | 108,500 | 108,000 | 108,500 | 108,000 |
Colors
Model | Available Colors | Premium Colors (Additional Cost) |
---|---|---|
Mahindra XUV700 | • Midnight Black • Everest White • Atlantic Blue • Dazzling Silver | • Red Rage (+AED 1,500) • Electric Blue (+AED 1,500) |
Mahindra Scorpio-N | • Napoli Black • Royal Gold • Deep Forest • Grand Canyon | • Pearl White (+AED 1,200) • Red Rage (+AED 1,200) |
Mahindra Thar | • Galaxy Grey • Aquamarine • Napoli Black • Rocky Beige | • Red Rage (+AED 1,000) • Everest White (+AED 1,000) |
Mahindra XUV300 | • Pearl White • Napoli Black • Galaxy Grey • Aquamarine | • Electric Blue (+AED 800) • Red Rage (+AED 800) |
Mahindra Bolero Neo | • Diamond White • Napoli Black • Highway Red • Majestic Silver | No premium colors available |
Mahindra XUV400 EV | • Arctic Blue • Everest White • Galaxy Grey • Napoli Black | • Infinity Blue (+AED 1,300) • Coral Red (+AED 1,300) |
Images
Mileage
Model | Variant | Fuel Type | City (km/l) | Highway (km/l) | Combined (km/l) | Fuel Tank (L) |
---|---|---|---|---|---|---|
XUV700 | 2.0L MT | Petrol | 11.5 | 14.8 | 13.2 | 60 |
2.0L AT | Petrol | 10.8 | 13.5 | 12.2 | 60 | |
2.2L MT | Diesel | 13.2 | 16.5 | 14.9 | 60 | |
Scorpio-N | 2.0L MT | Petrol | 10.8 | 13.5 | 12.2 | 57 |
2.0L AT | Petrol | 10.2 | 12.8 | 11.5 | 57 | |
2.2L MT | Diesel | 12.5 | 15.8 | 14.2 | 57 | |
Thar | 2.0L MT | Petrol | 9.5 | 12.2 | 10.9 | 57 |
2.0L AT | Petrol | 9.0 | 11.8 | 10.4 | 57 | |
2.2L MT | Diesel | 11.2 | 14.5 | 12.9 | 57 | |
XUV300 | 1.2L MT | Petrol | 15.5 | 18.2 | 16.9 | 42 |
1.2L AT | Petrol | 14.8 | 17.5 | 16.2 | 42 | |
1.5L MT | Diesel | 17.2 | 20.5 | 18.9 | 42 | |
Bolero Neo | 1.5L MT | Diesel | 15.8 | 18.5 | 17.2 | 50 |
XUV400 EV | EC | Electric | Range: 375 km* | Range: 456 km* | Range: 412 km* | 39.4 kWh |
EL | Electric | Range: 410 km* | Range: 482 km* | Range: 456 km* | 39.4 kWh |
Top-speed
Model | Variant | Engine/Motor | Top Speed | 0-100 km/h |
---|---|---|---|---|
XUV700 | 2.0L MT Petrol | 200 HP | 200 km/h | 9.8 sec |
2.0L AT Petrol | 200 HP | 195 km/h | 10.2 sec | |
2.2L MT Diesel | 185 HP | 190 km/h | 10.8 sec | |
Scorpio-N | 2.0L MT Petrol | 170 HP | 180 km/h | 10.2 sec |
2.0L AT Petrol | 170 HP | 175 km/h | 10.8 sec | |
2.2L MT Diesel | 175 HP | 170 km/h | 11.2 sec | |
Thar | 2.0L MT Petrol | 150 HP | 155 km/h | 10.5 sec |
2.0L AT Petrol | 150 HP | 150 km/h | 11.0 sec | |
2.2L MT Diesel | 130 HP | 145 km/h | 11.5 sec | |
XUV300 | 1.2L MT Petrol | 110 HP | 160 km/h | 11.0 sec |
1.2L AT Petrol | 110 HP | 155 km/h | 11.5 sec | |
1.5L MT Diesel | 117 HP | 165 km/h | 10.8 sec | |
Bolero Neo | 1.5L MT Diesel | 100 HP | 140 km/h | 13.5 sec |
XUV400 EV | EC | 150 HP | 160 km/h | 8.3 sec |
EL Pro | 150 HP | 160 km/h | 8.3 sec |
Features
Features | XUV700 | Scorpio-N | Thar | XUV300 | Bolero Neo | XUV400 EV |
---|---|---|---|---|---|---|
Safety, Security & Locks | ||||||
Airbags | 7 | 6 | 2 | 6 | 2 | 6 |
Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes |
ABS with EBD | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes |
ADAS Features | Yes (Top) | No | No | No | No | Yes |
Comfort & Convenience | ||||||
Parking Sensors | F&R | F&R | Rear | F&R | Rear | F&R |
360° Camera | Yes (Top) | No | No | No | No | Yes |
Climate Control | Dual Zone | Single | Manual | Single | Manual | Dual Zone |
Doors, Windows, Mirrors | ||||||
Anti-glare Mirrors | Auto | Manual | Manual | Manual | Manual | Auto |
Power ORVMs | Yes | Yes | Yes | Yes | Manual | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes |
Lighting | ||||||
Headlights | LED | LED | Halogen | LED | Halogen | LED |
DRL | Yes | Yes | No | Yes | No | Yes |
Fog Lamps | LED | LED | Halogen | LED | Halogen | LED |
Seats & Upholstery | ||||||
Seat Material | Leatherette | Leatherette | Fabric | Leatherette | Fabric | Leatherette |
Power Seats | Driver | No | No | No | No | Driver |
Seat Rows | 3 | 3 | 2 | 2 | 3 | 2 |
Entertainment System | ||||||
Screen Size | 10.25″ | 8″ | 7″ | 7″ | 7″ | 10.25″ |
Speakers | 12 | 6 | 4 | 6 | 4 | 8 |
Smartphone Connect | Yes | Yes | Yes | Yes | Yes | Yes |
Technology Features | ||||||
Infotainment | AdrenoX | SmartCore | Basic | SmartPlay | Basic | AdrenoX |
Navigation | Built-in | Yes | No | Yes | No | Built-in |
Connected Car | Yes | Yes | No | Yes | No | Yes |
Warranty | ||||||
Years | 3 | 3 | 3 | 3 | 3 | 8 |
Kilometers | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 160,000 |
Battery Warranty | N/A | N/A | N/A | N/A | N/A | 8 Years |
Specs
Specifications | XUV700 | Scorpio-N | Thar | XUV300 | Bolero Neo | XUV400 EV |
---|---|---|---|---|---|---|
Dimensions | ||||||
Length (mm) | 4695 | 4662 | 3985 | 3995 | 3995 | 4200 |
Width (mm) | 1890 | 1917 | 1855 | 1821 | 1795 | 1821 |
Height (mm) | 1755 | 1870 | 1920 | 1627 | 1817 | 1634 |
Wheelbase (mm) | 2750 | 2750 | 2450 | 2600 | 2680 | 2600 |
Ground Clearance (mm) | 200 | 187 | 219 | 180 | 180 | 190 |
Capacity | ||||||
Doors | 5 | 5 | 3 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 4 | 5 | 7 | 5 |
Seating Rows | 3 | 3 | 2 | 2 | 3 | 2 |
Boot Space (L) | 702 | 460 | 390 | 257 | 384 | 378 |
Engine/Motor | ||||||
Type | 2.0L Turbo | 2.0L Turbo | 2.0L Turbo | 1.2L Turbo | 1.5L Diesel | Electric |
Displacement (cc) | 1997 | 1997 | 1997 | 1197 | 1493 | – |
Cylinders | 4 | 4 | 4 | 3 | 3 | – |
Valves/Cylinder | 4 | 4 | 4 | 4 | 4 | – |
Max Power | 200 HP | 170 HP | 150 HP | 110 HP | 100 HP | 150 HP |
Max Torque | 380 Nm | 360 Nm | 320 Nm | 200 Nm | 260 Nm | 310 Nm |
Transmission | ||||||
Type | AT/MT | AT/MT | AT/MT | AT/MT | MT | AT |
Gears | 6 | 6 | 6 | 6 | 5 | Single |
Drive Type | FWD/AWD | RWD/4WD | 4WD | FWD | RWD | FWD |
Fuel/Battery | ||||||
Type | Petrol | Petrol | Petrol | Petrol | Diesel | Electric |
Tank/Battery | 60L | 57L | 57L | 42L | 50L | 39.4 kWh |
Suspension | ||||||
Front | MacPherson | Double Wish | Independent | MacPherson | IFS | MacPherson |
Rear | Multi-link | Multi-link | Multi-link | Twist Beam | Rigid Axle | Twist Beam |
Brakes | ||||||
Front | Disc | Disc | Disc | Disc | Disc | Disc |
Rear | Disc | Drum | Drum | Drum | Drum | Disc |
Wheels & Tyres | ||||||
Wheel Size | 18″ | 18″ | 18″ | 17″ | 15″ | 17″ |
Tyre Size Front | 235/60 R18 | 255/60 R18 | 255/65 R18 | 215/55 R17 | 215/75 R15 | 215/55 R17 |
Tyre Size Rear | 235/60 R18 | 255/60 R18 | 255/65 R18 | 215/55 R17 | 215/75 R15 | 215/55 R17 |
Competitors
Mahindra Model | Direct Competitors | Price Range (AED) | Segment |
---|---|---|---|
XUV700 | • Toyota Fortuner | 95,000 – 130,000 | Mid-size SUV |
• Kia Telluride | 115,000 – 145,000 | ||
• Hyundai Palisade | 110,000 – 140,000 | ||
• MG RX8 | 85,000 – 115,000 | ||
• Haval H9 | 90,000 – 120,000 | ||
Scorpio-N | • Toyota Rush | 70,000 – 90,000 | Compact SUV |
• Renault Duster | 65,000 – 85,000 | ||
• Haval H6 | 75,000 – 95,000 | ||
• MG HS | 70,000 – 90,000 | ||
• Chery Tiggo 7 Pro | 65,000 – 85,000 | ||
Thar | • Jeep Wrangler | 180,000 – 220,000 | Off-road SUV |
• Suzuki Jimny | 75,000 – 90,000 | ||
• Force Gurkha | 65,000 – 80,000 | ||
• BYD Yuan Plus | 80,000 – 100,000 | ||
XUV300 | • Hyundai Creta | 65,000 – 85,000 | Compact SUV |
• Kia Seltos | 65,000 – 85,000 | ||
• MG ZS | 55,000 – 75,000 | ||
• Renault Captur | 60,000 – 80,000 | ||
• Chery Tiggo 4 Pro | 55,000 – 75,000 | ||
Bolero Neo | • Toyota Avanza | 45,000 – 60,000 | Entry-level SUV |
• Renault Triber | 40,000 – 55,000 | ||
• Suzuki Ertiga | 45,000 – 60,000 | ||
• MG 350 | 43,000 – 58,000 | ||
XUV400 EV | • MG ZS EV | 95,000 – 115,000 | Electric SUV |
• BYD Atto 3 | 90,000 – 110,000 | ||
• Hyundai Kona Electric | 100,000 – 120,000 | ||
• Chery eQ5 | 85,000 – 105,000 |
Pros and Cons
Model | Pros | Cons |
---|---|---|
XUV700 | • Premium interior quality | • Higher fuel consumption |
• Advanced ADAS features | • Complex infotainment system | |
• Powerful engine options | • Expensive maintenance | |
• Spacious 7-seater layout | • Limited service network | |
• Modern safety features | • Busy dashboard layout | |
• Strong road presence | • Heavy steering in city | |
• Excellent feature list | • Third row space limited | |
• Good resale value | • Premium service costs | |
Scorpio-N | • Rugged build quality | • Average fuel economy |
• Comfortable ride | • Body roll at high speeds | |
• Strong off-road capability | • Bulky to park | |
• Good ground clearance | • Basic interior materials | |
• Value for money | • Limited boot with 3rd row | |
• Powerful engine | • Heavy steering | |
• Modern features | • Dated infotainment | |
Thar | • Excellent off-road ability | • Limited practicality |
• Iconic design | • Small boot space | |
• Good build quality | • Only 4 seats | |
• Easy to maintain | • Basic features | |
• Good resale value | • Road noise at high speeds | |
• Multiple body options | • Stiff ride quality | |
• Modern features | • Limited rear space | |
XUV300 | • Good safety features | • Small boot space |
• Refined engines | • Average interior quality | |
• Feature loaded | • Tight rear seat | |
• Compact dimensions | • Limited service network | |
• Good ride quality | • Weak after-sales | |
• Easy to park | • Average performance | |
• Fuel efficient | • Basic infotainment | |
Bolero Neo | • Robust build | • Basic interior |
• Low maintenance | • Limited features | |
• Good ground clearance | • Dated design | |
• Spacious interior | • No automatic option | |
• Affordable price | • Average comfort | |
• Easy to service | • Basic safety features | |
• Reliable engine | • No modern tech | |
XUV400 EV | • Zero emissions | • Limited range |
• Low running costs | • Long charging time | |
• Quick acceleration | • Limited charging stations | |
• Modern features | • Higher initial cost | |
• Smooth drive | • Heavy weight | |
• Good range | • Small boot space | |
• Connected features | • Limited service network |
Reviews and Ratings
Model & Ratings | Expert Review Summary | User Review Summary | Rating Categories | Overall Score |
---|---|---|---|---|
XUV700 | ||||
Overall Rating: 4.3/5 | “Premium feel, great value” | “Feature-rich family SUV” | Safety: 5/5 | Expert: 8.5/10 |
• Strong engine performance | • Comfortable interior | Comfort: 4/5 | ||
• Advanced tech features | • Good build quality | Features: 4.5/5 | User: 4.3/5 | |
• Quality interior | • High fuel consumption | Value: 4/5 | ||
Performance: 4.5/5 | ||||
Scorpio-N | ||||
Overall Rating: 4.1/5 | “Robust SUV with character” | “Great off-road capability” | Safety: 4/5 | Expert: 8.2/10 |
• Excellent ride quality | • Strong build | Comfort: 4/5 | ||
• Good off-road abilities | • Spacious interior | Features: 3.5/5 | User: 4.1/5 | |
• Value proposition | • Average fuel economy | Value: 4.5/5 | ||
Performance: 4/5 | ||||
Thar | ||||
Overall Rating: 4.0/5 | “Iconic off-roader” | “Perfect weekend vehicle” | Safety: 3.5/5 | Expert: 7.8/10 |
• Excellent off-road | • Great looks | Comfort: 3/5 | ||
• Iconic design | • Off-road capability | Features: 3.5/5 | User: 4.0/5 | |
• Modern features | • Limited practicality | Value: 4/5 | ||
Performance: 4/5 | ||||
XUV300 | ||||
Overall Rating: 4.0/5 | “Compact yet premium” | “Good city commuter” | Safety: 4.5/5 | Expert: 8.0/10 |
• Good safety features | • Easy to maneuver | Comfort: 4/5 | ||
• Comfortable ride | • Feature loaded | Features: 4/5 | User: 4.0/5 | |
• Fuel efficient | • Small boot space | Value: 4/5 | ||
Performance: 3.5/5 | ||||
Bolero Neo | ||||
Overall Rating: 3.8/5 | “Practical workhorse” | “Reliable daily driver” | Safety: 3/5 | Expert: 7.5/10 |
• Robust build | • Low maintenance | Comfort: 3.5/5 | ||
• Reliable engine | • Spacious interior | Features: 3/5 | User: 3.8/5 | |
• Value for money | • Basic features | Value: 4.5/5 | ||
Performance: 3.5/5 | ||||
XUV400 EV | ||||
Overall Rating: 4.2/5 | “Promising EV debut” | “Good electric SUV” | Safety: 4.5/5 | Expert: 8.3/10 |
• Good range | • Low running cost | Comfort: 4/5 | ||
• Quick acceleration | • Smooth drive | Features: 4.5/5 | User: 4.2/5 | |
• Feature loaded | • Limited charging network | Value: 4/5 | ||
Performance: 4.5/5 |
Accessories
Model & Category | Exterior Accessories | Interior Accessories | Protection Accessories | Tech & Electronics | Pricing (AED) |
---|---|---|---|---|---|
XUV700 | |||||
Essential Pack | • Chrome Garnish Set | • Floor Mats (Premium) | • Body Side Moulding | • Dash Camera | 2,500 – 3,500 |
• Door Visors | • Seat Covers (Leather) | • Mud Flaps | • Parking Sensors | ||
Premium Pack | • Roof Rails | • Ambient Lighting | • Paint Protection Film | • 360° Camera | 4,500 – 6,000 |
• Body Kit | • Boot Organizer | • Ceramic Coating | • HUD Display | ||
• Alloy Wheels | • Sun Shades | • Underbody Protection | • Wireless Charger | ||
Scorpio-N | |||||
Essential Pack | • Front Guard | • Floor Mats | • Door Edge Guards | • Reverse Camera | 2,000 – 3,000 |
• Door Visors | • Seat Covers | • Mud Flaps | • USB Charger | ||
Adventure Pack | • Roof Carrier | • Boot Mat | • Skid Plates | • Off-road Lights | 3,500 – 5,000 |
• Bull Bar | • Cargo Liner | • Rock Sliders | • GPS Tracker | ||
• Off-road Wheels | • Rubber Mats | • Body Cladding | • Audio Upgrade | ||
Thar | |||||
Essential Pack | • Door Steps | • All-weather Mats | • Roll Cage | • Aux Lights | 1,800 – 2,500 |
• Wheel Arch Kit | • Seat Covers | • Rock Guards | • USB Points | ||
Off-road Pack | • Snorkel | • Storage Solutions | • Underbody Shield | • Winch | 4,000 – 6,000 |
• LED Bar | • Canvas Top | • Bash Plates | • CB Radio | ||
• Lift Kit | • Grab Handles | • Tow Kit | • Navigation | ||
XUV300 | |||||
Essential Pack | • Chrome Package | • Floor Mats | • Body Side Molding | • Parking Sensors | 1,500 – 2,500 |
• Door Visors | • Seat Covers | • Mud Flaps | • USB Charger | ||
Style Pack | • Roof Rails | • Ambient Light | • Paint Protection | • Infotainment | 3,000 – 4,000 |
• Alloy Wheels | • Sun Shades | • Ceramic Coating | • Speakers | ||
Bolero Neo | |||||
Essential Pack | • Front Guard | • Rubber Mats | • Side Steps | • Basic Audio | 1,000 – 1,800 |
• Door Visors | • Seat Covers | • Mud Flaps | • USB Points | ||
Utility Pack | • Cargo Carrier | • Storage Box | • Bull Bar | • Reverse Camera | 2,000 – 3,000 |
• Roof Rails | • Boot Organizer | • Rubber Beading | • Speakers | ||
XUV400 EV | |||||
Essential Pack | • Chrome Kit | • Floor Mats | • Paint Protection | • Home Charger | 2,500 – 3,500 |
• Door Visors | • Seat Covers | • Mud Flaps | • Charging Cable | ||
Tech Pack | • LED Lights | • Ambient Lighting | • Ceramic Coating | • Smart Display | 4,000 – 5,500 |
• Aero Kit | • Boot Organizer | • Body Protection | • App Connect |
FAQs
The XUV700 starts from AED 95,000 for base variant
Varies by dealer; typically 5-10% during festive seasons
2-4 weeks depending on model and variant
Yes, through partnered banks with rates from 2.99%
No, only Scorpio-N and Thar
XUV700 with 200 HP (2.0L Turbo Petrol)