The 2024 Toyota Land Cruiser Prado continues to be a popular choice in the UAE for those seeking a rugged yet refined SUV. This latest iteration maintains the model’s reputation for off-road prowess while offering enhanced comfort and technology features. In the UAE market, the 2024 Prado is available in several trim levels, with prices typically ranging from around AED 129,900 for the base model to approximately AED 259,900 for the top-tier variant. The exact pricing can vary based on options and dealership. Known for its reliability and resale value, the Prado appeals to families and adventure enthusiasts alike, offering a blend of luxury and capability that suits the diverse UAE landscape.
2024 Toyota Land Cruiser Prado Overview
Brand | Model | Launch Date | Status | Price Range (AED) |
---|---|---|---|---|
Toyota | Land Cruiser Prado | 2024 | Available | 129,900 – 259,900 |
Price
The 2024 Toyota Land Cruiser Prado in the UAE is priced between AED 129,900 and AED 259,900, depending on the trim level and options selected.
Variants
Variant | Ex-Showroom Price (AED) | Estimated On-Road Price (AED) |
---|---|---|
EXR 2.7L | 129,900 | 134,000 |
GXR 2.7L | 154,900 | 159,500 |
GXR 4.0L | 184,900 | 190,000 |
VXR 4.0L | 209,900 | 215,500 |
Limited 4.0L | 259,900 | 266,000 |
Price in All States of UAE
Emirate | Price Range (AED) |
---|---|
Abu Dhabi | 129,900 – 260,000 |
Dubai | 129,900 – 260,000 |
Sharjah | 130,000 – 261,000 |
Ajman | 130,000 – 261,000 |
Umm Al Quwain | 130,500 – 261,500 |
Ras Al Khaimah | 130,500 – 261,500 |
Fujairah | 130,500 – 261,500 |
Used Cars Price
Year | EXR 2.7L | GXR 2.7L | GXR 4.0L | VXR 4.0L | Limited 4.0L |
---|---|---|---|---|---|
2024 | 120,000 – 135,000 | 145,000 – 160,000 | 175,000 – 190,000 | 200,000 – 220,000 | 230,000 – 250,000 |
2023 | 115,000 – 130,000 | 140,000 – 155,000 | 170,000 – 185,000 | 195,000 – 215,000 | 225,000 – 240,000 |
2022 | 110,000 – 125,000 | 135,000 – 150,000 | 165,000 – 180,000 | 190,000 – 210,000 | 220,000 – 230,000 |
2021 | 105,000 – 120,000 | 130,000 – 145,000 | 160,000 – 175,000 | 185,000 – 205,000 | 215,000 – 220,000 |
2020 | 100,000 – 115,000 | 125,000 – 140,000 | 155,000 – 170,000 | 180,000 – 200,000 | 210,000 – 215,000 |
2019 | 95,000 – 110,000 | 120,000 – 135,000 | 150,000 – 165,000 | 175,000 – 195,000 | 200,000 – 205,000 |
Colors
The 2024 Toyota Land Cruiser Prado in the UAE is typically available in White Pearl Crystal Shine, Silver Metallic, Gray Metallic, Black, Attitude Black Mica, Avant-Garde Bronze Metallic, Dark Blue Mica, Dark Red Mica Metallic, Beige Metallic, and Super White.
Color Name | Color Type | Available on All Variants |
---|---|---|
White Pearl Crystal Shine | Pearl | Yes |
Silver Metallic | Metallic | Yes |
Gray Metallic | Metallic | Yes |
Black | Solid | Yes |
Attitude Black Mica | Mica | Yes |
Avant-Garde Bronze Metallic | Metallic | Limited to higher trims |
Dark Blue Mica | Mica | Yes |
Dark Red Mica Metallic | Mica Metallic | Limited to higher trims |
Beige Metallic | Metallic | Yes |
Super White | Solid | Yes |
Images
Mileage
The 2024 Toyota Land Cruiser Prado in the UAE offers fuel efficiency ranging from approximately 8.6 km/l (for the 4.0L V6 engine) to 9.8 km/l (for the 2.7L 4-cylinder engine) in combined driving conditions.
Engine Type | City (km/l) | Highway (km/l) | Combined (km/l) |
---|---|---|---|
2.7L 4-cylinder petrol | 8.5 | 11.2 | 9.8 |
4.0L V6 petrol | 7.2 | 10.1 | 8.6 |
Top-speed
The top speed of the 2024 Toyota Land Cruiser Prado ranges from 165 km/h for the 2.7L engine variants to 175 km/h for the 4.0L V6 engine variants.
Engine Type | Variant | Top Speed (km/h) |
---|---|---|
2.7L 4-cylinder petrol | EXR 2.7L | 165 |
2.7L 4-cylinder petrol | GXR 2.7L | 165 |
4.0L V6 petrol | GXR 4.0L | 175 |
4.0L V6 petrol | VXR 4.0L | 175 |
4.0L V6 petrol | Limited 4.0L | 175 |
Features
Part 1: EXR 2.7L to GXR 4.0L
Features | EXR 2.7L | GXR 2.7L | GXR 4.0L |
---|---|---|---|
Safety, Security & Locks | |||
Airbags | Driver & Passenger | Driver, Passenger, Side & Curtain | Driver, Passenger, Side & Curtain |
Seat Belt Warning | Yes | Yes | Yes |
ABS | Yes | Yes | Yes |
EBD | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Comfort & Convenience | |||
Parking Sensors | Rear | Front & Rear | Front & Rear |
Doors, Windows, Mirrors & Wipers | |||
Anti-glare Mirrors | Manual | Auto-dimming | Auto-dimming |
ORVMs | Electric Adjust | Electric Adjust & Fold | Electric Adjust & Fold |
Boot-lid Opener | Remote | Remote | Remote |
Door Handles | Body Color | Chrome | Chrome |
Lighting | |||
Headlight Height Adjuster | Manual | Manual | Auto |
Tail Lights | Halogen | LED | LED |
Seats, Upholstery & Storage | |||
Seat Upholstery | Fabric | Leather | Leather |
Driver Seat Adjustment | Manual | Electric | Electric |
Rear Passenger Seats | 60:40 Split | 60:40 Split & Recline | 60:40 Split & Recline |
Entertainment & Instrumentation | |||
Instrument Cluster | Analog | Analog + 4.2″ MID | Analog + 4.2″ MID |
Infotainment System | 7″ Touchscreen | 9″ Touchscreen | 9″ Touchscreen |
Navigation | No | Yes | Yes |
Warranty | |||
Standard Warranty | 3 Years/100,000 km | 3 Years/100,000 km | 3 Years/100,000 km |
Part 2: VXR 4.0L and Limited 4.0L
Features | VXR 4.0L | Limited 4.0L |
---|---|---|
Safety, Security & Locks | ||
Airbags | Driver, Passenger, Side & Curtain | Driver, Passenger, Side, Curtain & Knee |
Seat Belt Warning | Yes | Yes |
ABS | Yes | Yes |
EBD | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience | ||
Parking Sensors | Front & Rear | Front & Rear + 360° Camera |
Doors, Windows, Mirrors & Wipers | ||
Anti-glare Mirrors | Auto-dimming | Auto-dimming |
ORVMs | Electric Adjust & Fold | Electric Adjust, Fold & Memory |
Boot-lid Opener | Remote | Power Tailgate |
Door Handles | Chrome | Chrome with Welcome Light |
Lighting | ||
Headlight Height Adjuster | Auto | Auto with Adaptive System |
Tail Lights | LED | LED |
Seats, Upholstery & Storage | ||
Seat Upholstery | Premium Leather | Premium Leather |
Driver Seat Adjustment | Electric with Memory | Electric with Memory & Massage |
Rear Passenger Seats | 60:40 Split & Recline | 60:40 Split, Recline & Power Fold |
Entertainment & Instrumentation | ||
Instrument Cluster | 7″ Digital | 12.3″ Digital |
Infotainment System | 12.3″ Touchscreen | 12.3″ Touchscreen |
Navigation | Yes | Yes with Off-road Mapping |
Warranty | ||
Standard Warranty | 3 Years/100,000 km | 3 Years/100,000 km |
Specs
Specification | EXR 2.7L | GXR 2.7L | GXR 4.0L | VXR 4.0L | Limited 4.0L |
---|---|---|---|---|---|
Width (mm) | 1885 | 1885 | 1885 | 1885 | 1885 |
Height (mm) | 1845 | 1845 | 1845 | 1845 | 1845 |
Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2790 |
Ground Clearance (mm) | 215 | 215 | 215 | 215 | 215 |
Doors | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 |
No. of Seating Rows | 3 | 3 | 3 | 3 | 3 |
Boot Space (L) | 620 | 620 | 620 | 620 | 620 |
Fuel Tank Capacity (L) | 87 | 87 | 87 | 87 | 87 |
Displacement (cc) | 2694 | 2694 | 3956 | 3956 | 3956 |
Engine Type | Petrol | Petrol | Petrol | Petrol | Petrol |
Cylinders | 4 | 4 | 6 | 6 | 6 |
Valves | 16 | 16 | 24 | 24 | 24 |
Max Power (BHP) | 164 | 164 | 271 | 271 | 271 |
Max Torque (NM) | 245 | 245 | 381 | 381 | 381 |
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
No. of gears | 6 | 6 | 6 | 6 | 6 |
0-60 mph (seconds) | 11.5 | 11.5 | 8.3 | 8.3 | 8.3 |
Drive Type | 4WD | 4WD | 4WD | 4WD | 4WD |
Suspension Front | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension Rear | 4-link with coil spring | 4-link with coil spring | 4-link with coil spring | 4-link with coil spring | KDSS |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Spare Wheel | Full Size | Full Size | Full Size | Full Size | Full Size |
Wheel Size (inches) | 17 | 17 | 18 | 18 | 18 |
Tyre Size Front | 265/65 R17 | 265/65 R17 | 265/60 R18 | 265/60 R18 | 265/60 R18 |
Tyre Size Rear | 265/65 R17 | 265/65 R17 | 265/60 R18 | 265/60 R18 | 265/60 R18 |
Competitors
Feature | Toyota Land Cruiser Prado | Nissan Patrol | Ford Explorer | Jeep Grand Cherokee | Land Rover Discovery |
---|---|---|---|---|---|
Price Range (AED) | 129,900 – 259,900 | 199,900 – 329,000 | 199,900 – 315,000 | 199,000 – 315,000 | 286,235 – 401,655 |
Engine Options | 2.7L I4, 4.0L V6 | 4.0L V6, 5.6L V8 | 2.3L I4, 3.0L V6 | 3.6L V6, 5.7L V8 | 2.0L I4, 3.0L I6 |
Max Power (BHP) | 271 (4.0L V6) | 400 (5.6L V8) | 365 (3.0L V6) | 357 (5.7L V8) | 355 (3.0L I6) |
Transmission | 6-speed Auto | 7-speed Auto | 10-speed Auto | 8-speed Auto | 8-speed Auto |
Drive Type | 4WD | 4WD | RWD/4WD | RWD/4WD | 4WD |
Seating Capacity | 7 | 8 | 7 | 5 | 7 |
Fuel Efficiency (km/l) | 8.6 – 9.8 | 7.5 – 8.4 | 8.9 – 10.2 | 7.8 – 9.4 | 9.2 – 11.1 |
Off-Road Capability | High | High | Moderate | High | High |
Luxury Features | Moderate to High | High | High | High | Very High |
Pros and Cons
Pros | Cons |
---|---|
Excellent off-road capability | Less powerful base engine (2.7L) compared to some competitors |
Proven reliability and durability | Fuel economy could be better, especially for the V6 model |
Strong resale value in UAE market | Interior design may feel dated compared to some newer rivals |
Comfortable ride on various terrains | Not as luxurious as some competitors in higher trims |
Spacious interior with 7-seat capacity | Can be expensive in higher trims |
Wide range of trims to choose from | Handling can feel cumbersome in urban environments |
Advanced safety features | Infotainment system may not be as advanced as some rivals |
Toyota’s reputation for quality | Cargo space is limited with third row in use |
Good towing capacity | Acceleration is modest, especially in the 2.7L version |
Excellent air conditioning for UAE climate | Some may find the exterior styling conservative |
Available with both efficient (2.7L) and powerful (4.0L) engines | Not as fuel-efficient as some newer, turbocharged competitors |
Well-suited for both city driving and desert adventures | Can be more expensive than some non-luxury brand competitors |
Comfortable seating, even on long journeys | May lack some of the latest tech features found in newer models |
Reviews and Ratings
Source | Rating | Key Comments |
---|---|---|
CarExpert UAE | 8.2/10 | Excellent off-road capability, comfortable ride, spacious interior |
DriveArabia | 4.5/5 | Strong reliability, good resale value, well-suited for UAE conditions |
AutoTrader UAE | 4.3/5 | Versatile family SUV, robust build quality, could use more power in base model |
WhatCar? | 4/5 | Impressive off-road, comfortable on-road, dated interior design |
Motortrend | 7.8/10 | Capable and comfortable, but fuel economy and acceleration could be better |
Edmunds | 7.7/10 | Extremely capable off-road, spacious cabin, smooth ride quality |
Kelley Blue Book | 4.3/5 | Reliable, versatile, good for families, but can be pricey in higher trims |
Cars.com | 4.4/5 | User reviews praise reliability and comfort, some note high fuel consumption |
J.D. Power | 81/100 | High marks for quality and reliability, lower scores for fuel efficiency |
Top Gear | 7/10 | Praised for off-road ability and comfort, criticized for dated feel |
Accessories
Accessory | Category | Description | Approx. Price (AED) |
---|---|---|---|
Bull Bar | Exterior | Front protection bar | 2,500 – 4,000 |
Side Steps | Exterior | Assist with entry/exit | 1,800 – 3,000 |
Roof Rack | Exterior | Additional cargo capacity | 1,500 – 2,500 |
Tow Bar | Exterior | For towing trailers | 1,200 – 2,000 |
Window Visors | Exterior | Reduce glare and wind noise | 400 – 700 |
Mud Flaps | Exterior | Protect bodywork from debris | 300 – 500 |
Floor Mats | Interior | All-weather protection | 400 – 800 |
Cargo Liner | Interior | Protect cargo area | 500 – 1,000 |
Seat Covers | Interior | Protect original upholstery | 800 – 1,500 |
Cool Box | Interior | In-car refrigerator | 1,000 – 2,000 |
Dash Cam | Electronics | Record driving footage | 500 – 1,500 |
Parking Sensors | Electronics | Assist with parking | 800 – 1,500 |
Head-Up Display | Electronics | Project info on windshield | 1,500 – 3,000 |
Wireless Charger | Electronics | For compatible smartphones | 500 – 1,000 |
LED Light Bar | Lighting | Additional off-road lighting | 1,000 – 2,500 |
Fog Lights | Lighting | Improve visibility in fog | 800 – 1,500 |
Snorkel | Performance | For deep water crossing | 1,500 – 3,000 |
Air Intake System | Performance | Improve engine breathing | 1,000 – 2,000 |
Suspension Lift Kit | Performance | Increase ground clearance | 3,000 – 6,000 |
Alloy Wheels | Wheels | Upgrade stock wheels | 4,000 – 8,000 (set) |
FAQs
A: The price ranges from approximately AED 129,900 for the base model (EXR 2.7L) to AED 259,900 for the top-tier variant (Limited 4.0L).
A: The fuel efficiency varies by engine:
2.7L engine: Approximately 9.8 km/l combined
4.0L engine: Approximately 8.6 km/l combined
A: There are two engine options: a 2.7L 4-cylinder and a 4.0L V6.
A: All variants of the 2024 Prado offer 7-seat capacity.
A: The 4.0L V6 engine produces a maximum of 271 BHP.
A: Color options typically include White Pearl, Silver Metallic, Gray Metallic, Black, Attitude Black Mica, Dark Blue Mica, and Beige Metallic, among others.
A: The ground clearance is approximately 215 mm.